Browse Study Programs
6 courses available


Economics and Real Estate Management English Programs: Deadlines
Below are the most frequent application deadlines for English-taught Economics and Real Estate Management study programs for the Summer Semester 2027.
Other EU Students | Admission-restricted courses | Admission-free courses | Still open for application | |
|---|---|---|---|
| Master | 15 January | 15 January | >90% of Master programs |
| Bachelor | 15 January | 31 March | 100% of Bachelor programs |
| MBA | No courses | 15 January | 83% of MBA programs |
Below are the most frequent application deadlines for English-taught Economics and Real Estate Management study programs for the Winter Semester 2026/2027.
Other EU Students | Admission-restricted courses | Admission-free courses | Still open for application | |
|---|---|---|---|
| Master | 15 July | 15 July | 35% of Master programs |
| Bachelor | 15 July | 30 September | 31% of Bachelor programs |
| MBA | No courses | 15 July | 33% of MBA programs |
Disclaimer: Each study program has its own specific language requirements. Hence, we strongly recommend checking each program individually for complete information about language requirements.
Other EU Students 