Browse Study Programs
295 courses available


Economics: Deadlines
Economics programs in Germany are the perfect choice for international students seeking a rigorous understanding of how markets, policies, and institutions shape the allocation of resources. Studying in one of the world's most influential economies and Europe's industrial and financial powerhouse is an unparalleled opportunity. These English-taught degrees combine strong theoretical foundations in microeconomics, macroeconomics, and econometrics with applied fields such as international trade, labor economics, environmental economics, and monetary policy.
Show more...Below are the most frequent application deadlines for Economics study programs for the Summer Semester 2027.
Other EU Students | Admission-restricted courses | Admission-free courses | Still open for application | |
|---|---|---|---|
| Master | 15 January | 15 January | 100% of Master programs |
| Bachelor | 15 January | 15 January | >90% of Bachelor programs |
| MBA | No courses | 15 December | 100% of MBA programs |
| LL.M. | 15 January | No information | 100% of LL.M. programs |
| State Examination | No information | 31 March | 100% of State Examination programs |
Below are the most frequent application deadlines for Economics study programs for the Winter Semester 2026/2027.
Other EU Students | Admission-restricted courses | Admission-free courses | Still open for application | |
|---|---|---|---|
| Master | 15 July | 15 July | 72% of Master programs |
| Bachelor | 15 July | 15 July | >90% of Bachelor programs |
| MBA | No courses | 01 July | 100% of MBA programs |
| LL.M. | 15 July | 15 June | 100% of LL.M. programs |
| State Examination | No information | 15 July | 100% of State Examination programs |
Other EU Students ← Prev Page
1
2
3
...
21
Next Page →
← Prev Page
1
2
Next Page →